Sponsorship Opportunities
HR Alliance is pleased to offer sponsorship opportunities to organizations wishing to promote their products and services to our members. Sponsorships are offered at various levels as outlined in the following table:
Benefits | Platinum Annual $4,500 |
Gold Annual $3,000 |
Silver Annual (for individual practitioners or small businesses) $2,000 |
Networking Happy Hour Event ($2,500 - $4,000) |
Single Program $500 |
---|---|---|---|---|---|
Logo on our Website | (Full Year) |
(Full Year) |
(Full Year) |
(Event Promotion) |
(1 Month) |
Hyperlink to sponsor Website | (Full Year) |
(Full Year) |
(Full Year) |
(Event Promotion) |
(1 Month) |
Materials Available at Monthly Meeting Program(s) | Sponsored Program Only | ||||
Acknowledgement in Opening Remarks (of monthly events or networking event) | Sponsored Program Only | ||||
Promotional emails (per year) to HR Alliance mailing list | 6 | 4 | 1 | Sponsored Networking Event Only | Sponsored Program Only |
Number of Sponsoring Company Attendees Per Regular Program | 4 | 2 | 1 | 0 | 2 - Sponsored Program Only |
Number of Programs that can be attended Per Year | All | All | All | 1 - Sponsored Program Only | |
Number of HR Alliance Membership Slots | 4 | 2 | 1 | 0 | 0 |
Annual Sponsor Link on Monthly Program Announcements | Sponsored Networking Event Only | Sponsored Program Only | |||
Ability to Sponsor/Co-sponsor Networking Happy Hour Event for the agreed upon sponsorship price | 20% Discount on sponsorship price | ||||
Name/Logo on Event Signage | Sponsored Program Only | ||||
Number of Attendees at Networking Events(s) | 4 | 2 | 1 | 3 | 0 |
Ability to host & produce a maximum of 2 webinars for HRADC mailing list members | |||||
Invoicing Flexibility | |||||
Free job postings on HRADC Job Board |
For information related to pricing and availability of sponsorship opportunities, please contact staff@hralliancedc.org or call us at 703.433.9576.